Measure ID: | WCHQ10 |
Measure Name: | Diabetes Care All or None Outcome Measure: Optimal Control |
NQS Domain: | Effective Clinical Care |
Measure Type: | Intermediate Outcome |
Care Settings: | Ambulatory Care: Clinician Office/Clinic |
Meaningful Measure Area: | Management of Chronic Conditions |
NQF Number: | N/A |
Denominator Description: | Patients with diabetes 18-75 years of age and alive as of the last day of the measurement period. A minimum of two diabetes coded office visits and must be seen by a PCP / Endocrinologist for two office visits in 24 months and one office visit in 12 months. |
Denominator Exclusions: | Gestational Diabetes is excluded. |
Numerator Description: |
|
Numerator Exclusions: | None |
Risk Adjusted?: | No |
Performance Rates Required: | 1 |
High Priority?: | Yes |
Inverse Measure?: | No |
Result Type: | Proportional |
Measure ID: | WCHQ09 |
Measure Name: | Diabetes Care All or None Process Measure: Optimal Testing |
NQS Domain: | Effective Clinical Care |
Measure Type: | Process Care |
Care Settings: | Ambulatory Care: Clinician Office/Clinic |
Meaningful Measure Area: | Management of Chronic Conditions |
NQF Number: | N/A |
Denominator Description: | Patients with diabetes 18-75 years of age and alive as of the last day of the measurement period. A minimum of two diabetes coded office visits and must be seen by a PCP / Endocrinologist for two office visits in 24 months and one office visit in 12 months. |
Denominator Exclusions: |
|
Numerator Description: |
|
Numerator Exclusions: | None |
Risk Adjusted?: | No |
Performance Rates Required: | 1 |
High Priority?: | No |
Inverse Measure?: | No |
Result Type: | Proportional |